Volia
UKR RUS ENG
For Subscribers
Home page Search and site map Feedback
Digital TV Near Video On Demand High-speed Internet Get Connected Customer Support About Us
Analog TV frequency table
32
# Channel Carrier frequency, MHz Program name
1. 1 49,75 KGTRK
2. 3 77.25 Novyj
3. 5 93.25 NTN
4. S1 111.25 Rada
5. S2 119.25 City
6. S3 127.25 STB
7. S4 135.25 Megasport
8. S5 143.25 Tonis
9. S6 151.25 ICTV
10. S7 159.25 K1
11. S8 167.27 M1
12. 6 175.25 TRK «KIEV»
13. 7 183.25 Kino
14. 8 191.25 UT1
15. 10 207.25 1+1
16. 11 215.25 TRK Ukrain «Украина»
17. 12 223.25 Inter
18. S11 231.25 5 Kanal
19. S12 239.25 TET
20. 21 471.25 service channel
21. 23 487.25 NTN
22. 27 519.25 KGTRK
23. 29 535.25 Tonis
24. 31 551.25 24 Kanal
25. 33 567.25 Kievska Rus'
26. 39 615.25 First Channel. Global Network
27. 41 631.25 TBi
28. 43 647.25 Enter Film
29. 45 663.25 Enter (music)
30. 47 679.25 K2
31. 49 695.25 «UTR» Worldwide Service
32. 53 727.25 M2
33. 55 743.25 OTV
34. 57 759.25 Kultura
35. 59 775.25 Glas
36. 61 791.25 TVCi
37. 63 807.25 Pershyi Dilovyi (First Business Channel)
38. 67 839.25 RTR-Planet
Did You Know That...?
Volia owns 16 district optical stations and more than 60 local optical nodes
VOLIA is an official sponsor of
Ukrainian National Paralympics Team
NVOD: Upcoming Movie
NVOD1
from September 25 to October 2
Drama, France/ Hong Kong, 2007